Follow this page to get email updates when we publish changes to the Canonical Data Model (CDM)
Date (YYYY-MM-DD) | Status | Entry | Source | Description |
---|---|---|---|---|
2024-02-27 | Changed | CDM_LMS.GRADE | LEARN.GRADE | The logic was updated, ensuring that all calculated grades are now available in the Canonical Data Model. |
2024-01-19 | Added | CDM_LMS-PERSON-JOB_TITLE | LEARN.USERS.JOB_TITLE | A new column in the CDM_LMS_PERSON table with the job of the person was added. |
2024-01-19 | Added | CDM_LMS-PERSON-DEPARTMENT | LEARN.USERS.DEPARTMENT | A new column in the CDM_LMS_PERSON table with the department the person is part of was added. |
2024-01-19 | Added | CDM_LMS-PERSON-COMPANY | LEARN.USERS.COMPANY | A new column in the CDM_LMS_PERSON table with the company the person is part of was added. |
2023-12-21 | Added | DATA_SRC_BATCHUID | DATA_SOURCE | A new element to the stage attribute of the PERSON and COURSE tables was added to include the BATCH_UID from the DATA_SOURCE table. |
2023-10-25 | Changed | CDM_LMS.GRADE | LEARN.ATTEMPT | Updated with calculations from LEARN.ATTEMPT table. |
2023-10-25 | Changed | CDM_LMS.ATTEMPT | LEARN.ATTEMPT | A new table that displays information about attempts on course items, such as assignments, blogs, or wikis. |
2023-06-07 | Added | CDM_SIS | Anthology Student | A new canonical sub-model for SIS data, to be populated with data from Anthology Student SIS. |
2023-06-07 | Changed | CDM_MAP | Anthology Student, Blackboard Learn | Additional tables and columns in the CDM_MAP schema to map people and course sections between Learn and Anthology Student. |
2023-06-07 | Added | CDM_LMS.COURSE_CONTENT_ITEMS_REVIEWED | LEARN.COURSE_CONTENTS_REVIEWED | A new table that displays students’ progress against course content items where progress tracking is enabled in Ultra courses. |
2023-05-17 | Changed | COURSE START DATE | LEARN.COURSE_MAIN.START_DATE | Modify the DYNAMIC_DATE calculated field to reflect the real course start date when filtering by Course Start Date. The Course Start Date column was added to the datasets where it was missing. |
2023-03-08 | Changed | Add the following logic to the filtering views and tables:
| ||
2023-03-08 | Added | Institution Hierarchy Permission CDM_LMS. INSTITUTION_HIERARCHY_PERMISSION | LEARN.DOMAIN_ADMIN | A new table that maps users in the PERSON table to Institution Hierarchy nodes based on a “node admin” relationship. This will be used in Reporting for future “Role Based Access” functionality. |
2023-03-08 | Changed | Stage CDM_LMS.COURSE_ITEM.STAGE | LEARN. LEARN.BLTI_DOMAIN_CONFIG.NAME | Adding an attribute to the STAGE column to indicate the specific LTI tool used for a Basic LTI Link item, where this tool is identified in the BLTI_DOMAIN_CONFIG table. |
2023-01-31 | Added | Copy From Courses CDM_LMS.COURSE.COPY_FROM_COURSES | LEARN.COURSE_MAIN.COPY_FROM_UUIDS | Identifies from which course(s) content has been copied into the course. |
2023-01-17 | Added | Parent Course Item Id CDM_LMS.COURSE_ITEM.PARENT_COURSE_ITEM_ID | LEARN.COURSE_CONTENTS.PARENT_PK1 | Foreign key that references itself in this table to identify the parent item that the current item sits within. |
2023-01-17 | Added | Content Position CDM_LMS.COURSE_ITEM.CONTENT_POSITIO | LEARN.COURSE_CONTENTS.POSITION | The position of a content item on the page or within its parent item, with 0 being the highest. |
2022-12-01 | Added | Grades Released Ind CDM_ LMS. GRADEBOOK. VISIBLE_ IND | LEARN. GRADEBOOK_ MAIN. GRADES_ RELEASED | Indicates if a grade was released from a LTI item to the gradebook. If TRUE then grades are available, but VISIBLE_IND defines whether the grades are visible to students. |
2022-12-01 | Changed | Visible Ind CDM_ LMS. GRADEBOOK. VISIBLE_ IND | LEARN. GRADEBOOK_ MAIN. VISIBLE_ IND LEARN. GRADEBOOK_ MAIN. VISIBLE_ IN_ BOOK_ IND | This indicator will now consider the VISIBLE_IN_BOOK_IND column to truly represent the visibility of grades to students. Indicates whether the gradable item is released and visible or not for students and instructors in the Gradebook. If the value is FALSE, the column is hidden from students and may also be hidden from instructors. (Original Course View only) |
2022-09-14 | Added | Primary Instructor Ind CDM_LMS.PERSON_COURSE.PRIMARY_INSTRUCTOR_IND | LEARN.COURSE_USERS.DISPLAY_ORDER | If TRUE then this user is the main instructor for the course. If FALSE then this user is not the primary instructor for the course. |
2022-07-27 | Added | End Time CDM_LMS.COURSE.END_TIME | LEARN.COURSE_MAIN.END_DATE | The date and time a course stops being available for students in the LMS. |
2022-07-27 | Added | End Time CDM_LMS.TERM.END_TIME | LEARN.TERM.END_DATE | The date and time a term ends in the LMS. |
2022-07-27 | Added | Start Time CDM_LMS.COURSE.START_TIME | LEARN.COURSE_MAIN.START_DATE | The date and time a course starts to be available for students in the LMS. |
2022-07-27 | Added | Start Time CDM_LMS.TERM.START_TIME | LEARN.TERM.START_DATE | The date and time a term begins in the LMS. |
2022-05-31 | Added | Due Date Exception CDM_LMS.PERSON_COURSE.DUE_DATE_EXCEPTION | LEARN.COURSE_USERS.DUE_DATE_EXCEPTION | Blackboard Learn Ultra user due date exception. Null: no due date exception, <=0: unlimited due date exception, >0: limited due date exception with a specified duration in seconds. |
2022-05-31 | Added | Enrollment Time CDM_LMS.PERSON_COURSE.ENROLLMENT_TIME | LEARN.COURSE_USERS.ENROLLMENT_DATE | Date and time of course enrollment. |
2022-05-31 | Added | Time Limit Exception CDM_LMS.PERSON_COURSE.TIME_LIMIT_EXCEPTION | LEARN.COURSE_USERS.TIME_LIMIT_EXCEPTION | Blackboard Learn Ultra user time limit exception. NULL: no set time limit exception, 0: time limit exception set to unlimited time limit, 150: time limit exception set to 1.5 times time limit, 200: time limit exception set to 2 times time limit. |
2022-01-07 | Removed | BBD_REPORTING | Baseline reporting submodel (database schema) used for the legacy BRS "Learning Tools Activity and Use" report. | |
2022-01-07 | Removed | BBD_REPORTING. COURSE_TOOL_ACTIVITY_HOUR | Table with basic aggregations for report COURSE - TOOL activity. Granularity is on the login level. (https://data.blackboard.com/dictionary/entries/entry/BBD_REPORTING-COURSE_TOOL_ACTIVITY_HOUR) We published the query used for calculated measures in this table, which is available to clients in the Blackboard Data Queries GitHub. | |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_ID | CDM_LMS.COURSE_TOOL.ID | Foreign key that references the primary key of the CDM_LMS.COURSE_TOOL table. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_COURSE_ID | CDM_LMS.COURSE.ID | Foreign key that references the primary key of the CDM_LMS.COURSE table. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_ID | CDM_LMS.TOOL.ID | Foreign key that references the primary key of the CDM_LMS.TOOL table. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_ID | CDM_LMS.PERSON.ID | Foreign key that references the primary key of the CDM_LMS.PERSON table. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_COURSE_ID | CDM_LMS.PERSON_COURSE.ID | Foreign key that references the primary key of the CDM_LMS.PERSON_COURSE table. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.ACTIVITY_TIME | CDM_LMS.ACTIVITY.ACCESSED_TIME | Date and time an activity was performed on the course tool. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_NAME | CDM_LMS.COURSE.NAME | Name of the course. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_NAME | CDM_LMS.TOOL.NAME | Name of the tool. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_COURSE_ROLE | CDM_LMS.PERSON_COURSE.COURSE_ROLE_SOURCE_DESC | Name of the role of a person in the course. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_AVAILABLE_IND | CDM_LMS.COURSE.AVAILABLE_IND | Shows if the course is available. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_AVAILABLE_IND | CDM_LMS.COURSE_TOOL.AVAILABLE_IND | Shows if the tool is available in the course. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_AVAILABLE_IND | CDM_LMS.PERSON.AVAILABLE_IND | Shows if the tool is available in the course. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.ACTIVITY_DURATION_SUM | CDM_LMS.ACTIVITY.DURATION_SUM | Length of time a person spent in the course in seconds. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_SOURCE_ID | CDM_LMS.COURSE_TOOL.COURSE_SOURCE_ID | Primary key of the course. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_SOURCE_ID | CDM_LMS.COURSE_TOOL.TOOL_SOURCE_ID | Primary key of the source system. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.ROW_OVERWRITTEN_TIME | CDM_LMS.COURSE_TOOL.TOOL_SOURCE_ID | Date and time the record was overwritten in the table. |
2021-12-14 | Added | COURSE_TOOL_ACTIVITY_HOUR.COURSE_ROLE_DESC | CDM_LMS.PERSON_COURSE.COURSE_ROLE_DESC | Description of a person's role in a course such as a student or an instructor. (This is the canonical course role description, in addition to the source course role description.) |
2021-10-20 | Added | COURSE_ROLE_DESC | CDM_LMS.PERSON_COURSE | Description of a person's role in a course such as a student or instructor. |
2021-10-20 | Added | CDM_LMS.PERSON_COURSE.ACT_AS_INSTRUCTOR_IND | LEARN.COURSE_ROLES.ACT_AS_INSTRUCTOR_IND | If TRUE then this role should be treated similarly to the default Instructor role. If FALSE then this is not an instructor-like role. |
2021-08-10 | Changed | CDM_CLB.PERSON.ROLE_TYPE | JANUS_APOLLO_USER.ROLE | This attribute will now be based on the janus_apollo_user.role table from Blackboard Collaborate's source data |
2021-08-10 | Added | CDM_CLB.PERSON.USER_TYPE | JANUS_APOLLO_USER.APOLLO_USER_TYPE | The type of user in Blackboard Collaborate |
2021-08-10 | Added | CDM_CLB.PERSON.EMAIL | JANUS_APOLLO_USER.EMAIL | User's email address |
2021-08-10 | Added | CDM_CLB.PERSON.STAGE:USER_UID | JANUS_APOLLO_USER.APOLLO_USER_UID | Blackboard Collaborate user's Universal ID |
2021-08-10 | Added | CDM_CLB.ROOM.DELETED_IND | JANUS_APOLLO_SESSION_IS_DELETED | Indicator that shows if the Session was deleted |
2021-08-10 | Added | CDM_CLB.ROOM.ALLOW_GUEST_IND | JANUS_APOLLO_SESSION.ALLOW_GUEST | Indicator that shows if guest access is allowed in the Session |
2021-08-10 | Added | CDM_CLB.ROOM.LARGE_SESSION_IND | JANUS_APOLLO_SESSION.LARGE_SESSION_ENABLE | Indicator that shows if the Session is a Large Session |
2021-08-10 | Added | CDM_CLB.MEDIA.PLAYBACK_CNT | JANUS_APOLLO_MEDIA.PLAYBACK_COUNT | Number of playbacks for the Recording |
2021-08-10 | Added | CDM_CLB.MEDIA.DOWNLOAD_CNT | JANUS_APOLLO_MEDIA.DOWNLOAD_COUNT | Number of downloads for the Recording |
2021-08-10 | Added | CDM_CLB.MEDIA.LAST_DOWNLOAD_TIME | JANUS_APOLLO_MEDIA.LAST_DOWNLOAD_TS | Timestamp representing when the Recording was last downloaded |
2021-08-10 | Added | CDM_CLB.MEDIA.PUBLIC_ACCESS_IND | JANUS_APOLLO_MEDIA.PUBLIC_LINK_ALLOWED | Indicator that represents if the Recording is public or not |
2021-08-10 | Added | CDM_CLB.MEDIA.STAGE:MEDIA_UID | JANUS_APOLLO_MEDIA.MEDIA_UID | Media Universal ID. Can be used in API calls |
2021-08-10 | Added | CDM_CLB.ATTENDANCE.USER_TYPE | JANUS_APOLLO_ATTENDEE.USER_TYPE | Canonical code for user type |
2021-08-10 | Added | CDM_CLB.ATTENDANCE.STAGE:CACHE_UID | JANUS_APOLLO_ATTENDEE_CACHE_UID | Cache Universal ID |
2021-08-10 | Added | CDM_CLB.SESSION.STAGE:SESSION_INSTANCE_UID | JANUS_APOLLO_SESSION_INSTANCE.UID | Session Instance Universal ID. Can be used with session_uid in API calls against collab API |
2021-05-27 | Added | CDM_TLM.ULTRA_EVENTS | Blackboard Learn Ultra | Ultra telemetry events table |
2021-05-27 | Added | CDM_TLM.ULTRA_EVENTS.EVENT_TYPE | Blackboard Learn Ultra | Type of telemetry event |
2021-05-27 | Added | CDM_TLM.ULTRA_EVENTS.EVENT_TIME | Blackboard Learn Ultra | Date and time of the telemetry event |
2021-05-27 | Added | CDM_TLM.ULTRA_EVENTS.DATA | Blackboard Learn Ultra | Data of the telemetry event in JSON structure |
2020-12-15 | Changed | CDM_META.CANON_CODE | LMS PERSON, CLB PERSON | The BB_FACILITATOR role is now mapping to the Instructor ('I') role from Learn. |
2020-10-29 | Added | CDM_LMS.COURSE_ITEM.AVAILABLE_IND | LEARN.COURSE_CONTENTS.AVAILABLE_IND, LEARN.FORUM_MAIN.AVAILABLE_IND, LEARN.CONFERENCE_MAIN.AVAILABLE_IND, LEARN.BLOGS.AVAILABLE_IND, LEARN.WIKI.IS_AVAILABLE, LEARN.STAFFINFORMATION.AVAILABLE_IND, LEARN.COLLAB_SESSION.IS_AVAILABLE | Shows if course item is available |
2020-10-29 | Added | CDM_LMS.COURSE_ITEM.AVAILABLE_START_TIME | LEARN.COURSE_CONTENTS.START_DATE, LEARN.FORUM_MAIN.START_DATE, LEARN.BLOGS.START_DATE, LEARN.WIKI.START_DATE, LEARN.ANNOUNCEMENTS.START_DATE | Time the course item started or became available |
2020-10-29 | Added | CDM_LMS.COURSE_ITEM.AVAILABLE_END_TIME | LEARN.COURSE_CONTENTS.END_DATE, LEARN.FORUM_MAIN.END_DATE, LEARN.BLOGS.END_DATE, LEARN.WIKI.END_DATE, LEARN.ANNOUNCEMENTS.END_DATE | Time the course item ended or became unavailable |
2020-09-17 | Added | CDM_LMS.GRADE.MODIFIER_ROLE | LEARN.GRADEBOOK_LOG.MODIFIER_ROLE | Grader role |
2020-09-17 | Added | CDM_LMS.GRADE.MODIFIER_PERSON_ID | CDM_LMS.PERSON.ID | Foreign key that references the primary key of the CDM_LMS.PERSON table for the person who modified the grade |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY | LEARN.MI_NODE | Table that holds information about the hierarchy management user interface designed to allow administrators to create a multi-level framework within Blackboard Learn that mirrors their institution. |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.ID | Derived from CDM | Surrogate primary key for the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.INSTANCE_ID | Derived from CDM | foreign key that references the primary key of the CDM_LMS.INSTANCE table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.INSTITUTION_HIERARCHY_PARENT_ID | LEARN.MI_NODE.PARENT_PK1 | Foreign key that references a parent key in the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.SOURCE_ID | LEARN.MI_NODE.PK1 | Primary key of the source system |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.NAME | LEARN.MI_NODE.NAME | Name of the institution hierarchy node |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.DESCRIPTION | LEARN.MI_NODE.DESCRIPTION | Description of the institution hierarchy node |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.HIERARCHY_ID_SEQ | LEARN.MI_NODE.PK1 | List of primary parent nodes of the institution hierarchy node |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.STAGE | LEARN.MI_NODE.DOMAIN_PK1, LEARN.MI_NODE.BATCH_UID | Auxiliary attributes for the CDM_LMS.INSTITUTION_HIERARCHY table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.ROW_INSERTED_TIME | Derived from CDM | Date and time the record was inserted to the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.ROW_UPDATED_TIME | Derived from CDM | Date and time the record was modified in the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.ROW_DELETED_TIME | Derived from CDM | Date and time the record was marked as removed |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE | LEARN.MI_NODE, LEARN.COURSE_MAIN, LEARN.DOMAIN_COURSE_COLL | Table that holds information about the relation between institutional hierarchy nodes and courses |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.ID | Derived from CDM | Surrogate primary key for the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.INSTANCE_ID | CDM_LMS.INSTANCE.ID | Foreign key that references the primary key of the CDM_LMS.INSTANCE table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.COURSE_ID | CDM_LMS.COURSE.ID | Foreign key that references the primary key of the CDM_LMS.COURSE table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.INSTITUTION_HIERARCHY_ID | CDM_LMS.INSTITUTION_HIERARCHY.ID | Foreign key that references the primary key of the CDM_LMS.INSTITUTION_HIERARCHY table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.SOURCE_ID | LEARN.MI_NODE.PK1, LEARN.DOMAIN_COURSE_COLL.COURSE_MAIN_PK1 | Primary key of the source system |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.PRIMARY_IND | LEARN.DOMAIN_COURSE_COLL.PRIMARY_IND | Shows if this association is primary association for the object. Only applicable to direct multi-institution associations. |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.STAGE | LEARN.MI_NODE.DOMAIN_PK1, LEARN.MI_NODE.BATCH_UID | Auxiliary attributes for CDM_LMS.INSTITUTION_HIERARCHY_COURSE table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.ROW_INSERTED_TIME | Derived from CDM | Date and time the record was inserted to the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.ROW_UPDATED_TIME | Derived from CDM | Date and time the record was modified in the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.ROW_DELETED_TIME | Derived from CDM | Date and time the record was marked as removed |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.HIERARCHY_NAME_SEQ | LEARN.MI_NODE.PK1 | List of names of parent nodes of the institution hierarchy node |
2020-09-09 | Added | BBD_REPORTING | Derived from CDM | New submodel that includes the metrics and calculations for Blackboard Reporting Tier |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR | Derived from CDM | Basic aggregations for report COURSE - TOOL activity. Granularity is on login level. |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_TOOL_ID | CDM_LMS.COURSE_TOOL.ID | Foreign key that references the primary key of the CDM_LMS.COURSE_TOOL table |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_ID | CDM_LMS.COURSE.ID | Foreign key that references the primary key of the CDM_LMS.COURSE table |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_ID | CDM_LMS.TOOL.ID | Foreign key that references the primary key of the CDM_LMS.TOOL table |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_ID | CDM_LMS.PERSON.ID | Foreign key that references the primary key of the CDM_LMS.PERSON table |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_COURSE_ID | CDM_LMS.PERSON_COURSE.ID | Foreign key that references the primary key of the CDM_LMS.PERSON_COURSE table |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.ACTIVITY_TIME | CDM_LMS.ACTIVITY.ACCESSED_TIME | Date and time an activity was performed on the course tool |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_NAME | CDM_LMS.COURSE.NAME | Name of the course |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_NAME | CDM_LMS.TOOL.NAME | Name of the tool |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_COURSE_ROLE | CDM_LMS.PERSON_COURSE.COURSE_ROLE_SOURCE_DESC | Name of the role of a person in the course |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_AVAILABLE_IND | CDM_LMS.COURSE.AVAILABLE_IND | Shows if the course is available |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_AVAILABLE_IND | CDM_LMS.COURSE_TOOL.AVAILABLE_IND | Shows if the tool is available in the course |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_AVAILABLE_IND | CDM_LMS.PERSON.AVAILABLE_IND | Shows if the person is available |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.ACTIVITY_DURATION_SUM | CDM_LMS.ACTIVITY.DURATION_SUM | Length of time a person spent in the course in seconds |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_SOURCE_ID | CDM_LMS.COURSE_TOOL.COURSE_SOURCE_ID | Primary key of the course |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_SOURCE_ID | CDM_LMS.COURSE_TOOL.TOOL_SOURCE_ID | Primary key of the source system |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.ROW_OVERWRITTEN_TIME | Derived from CDM | Date and time the record was overwritten in the table |
2020-08-05 | Added | CDM_LMS.TRANSLATION | Derived from CDM | Translations for tools and course roles to es_ES and en_US locales. One row per locale, bundle name and translation key. |
2020-08-05 | Added | CDM_LMS.TRANSLATION.ID | Derived from CDM | Surrogate primary key for the table |
2020-08-05 | Added | CDM_LMS.TRANSLATION.INSTANCE_ID | CDM_LMS.INSTANCE.ID | Foreign key that references the primary key of the CDM_LMS.INSTANCE table |
2020-08-05 | Added | CDM_LMS.TRANSLATION.SOURCE_ID | LEARN.RESOURCE_STRINGS.LOCALE, LEARN.RESOURCE_STRINGS.BUNDLE_NAME, LEARN.RESOURCE_STRINGS.TRANSLATION_KEY | Primary keys of the source system. Keys are separated by semicolon. List begins with the locale, followed by bundle_name and resource_key. |
2020-08-05 | Added | CDM_LMS.TRANSLATION.LOCALE | LEARN.RESOURCE_STRINGS.LOCALE | Translations locales in a form of language_TERRITORY, e.g. en_US |
2020-08-05 | Added | CDM_LMS.TRANSLATION.BUNDLE_NAME | LEARN.RESOURCE_STRINGS.BUNDLE_NAME | Bundle name |
2020-08-05 | Added | CDM_LMS.TRANSLATION.TRANSLATION_KEY | LEARN.RESOURCE_STRINGS.RESOURCE_KEY | Universal string from source system to be translated |
2020-08-05 | Added | CDM_LMS.TRANSLATION.TRANSLATION_VALUE | LEARN.RESOURCE_STRINGS.RESOURCE_VALUE | Translation of translation key to given locale |
2020-08-05 | Added | CDM_LMS.TRANSLATION.ENABLED_IND | LEARN.LOCALES.IS_ENABLED | Shows if the locale is generally enabled in source system |
2020-08-05 | Added | CDM_LMS.TRANSLATION.COURSE_ENABLED_IND | LEARN.LOCALES.IS_ENABLED_COURSE | Shows if the locale is enabled for courses in source system |
2020-08-05 | Added | CDM_LMS.TRANSLATION.ORGANIZATION_ENABLED_IND | LEARN.LOCALES.IS_ENABLED_ORGANIZATION | Shows if the locale is enabled for organizations in source system |
2020-08-05 | Added | CDM_LMS.TRANSLATION.USER_ENABLED_IND | LEARN.LOCALES.IS_ENABLED_USER | Shows if the locale is enabled for users in source system |
2020-08-05 | Added | CDM_LMS.TRANSLATION.STAGE | Derived from CDM | Auxiliary attributes for the CDM_LMS.TRANSLATION table |
2020-08-05 | Added | CDM_LMS.TRANSLATION.ROW_INSERTED_TIME | Derived from CDM | Date and time the record was added to the table |
2020-08-05 | Added | CDM_LMS.TRANSLATION.ROW_UPDATED_TIME | Derived from CDM | Date and time the record was modified in the table |
2020-08-05 | Added | CDM_LMS.TRANSLATION.ROW_DELETED_TIME | Derived from CDM | Date and time the record was marked as removed |
2020-05-20 | Added | CDM_LMS.ATTENDANCE.ROLE | Derived from CDM | Canonical attendance role |
2020-05-20 | Added | CDM_LMS.ATTENDANCE.ROLE_SOURCE_CODE | COLLAB.APOLLO_ATTENDEE.ROLE | Enum code of the collaboration tool attendee role |
2020-05-20 | Added | CDM_LMS.ATTENDANCE.ROLE_SOURCE_DESC | COLLAB.APOLLO_ATTENDEE.ROLE | Description of the collaboration tool attendee role. |
2020-05-20 | Added | CDM_LMS.GRADEBOOK.DUE_TIME | LEARN.GRADEBOOK_MAIN.DUE_DATE | Due date for gradable item |
2020-04-01 | Added | CDM_LMS.TOOL.PLUGIN_HANDLE | LEARN.PLUGINS.HANDLE | Plugin handle name |
2019-12-05 | Removed | CDM_LMS.ACTIVITY.ACCESSED_DATE | LEARN.ACTIVITY_ACCUMULATOR_ARCHIVE.TIMESTAMP | Removed this column to solve duplication. Date information can be retrieved from CDM_LMS.ACTIVITY.ACCESSED_TIME |
2019-11-01 | Removed | CDM_CLB.MEDIA_ACCESS | Table unused, not being populated with data in the model | |
2019-07-24 | Added | CDM_MAP.INSTANCE.STAGE | Derived from CDM | Auxiliary attributes for CDM_MAP.INSTANCE table |
2019-07-24 | Added | CDM_MAP.INSTANCE.ROW_INSERTED_TIME | Derived from CDM | Date and time when the record was inserted to the table |
2019-07-24 | Added | CDM_MAP.INSTANCE.ROW_UPDATED_TIME | Derived from CDM | Date and time when the record was modified in the table |
2019-07-24 | Added | CDM_MAP.PERSON.STAGE | Derived from CDM | Auxiliary attributes for CDM_LMS.PERSON table |
2019-07-24 | Added | CDM_MAP.PERSON.ROW_INSERTED_TIME | Derived from CDM | Date and time when the record was inserted to the table |
2019-07-24 | Added | CDM_MAP.PERSON.ROW_UPDATED_TIME | Derived from CDM | Date and time when the record was modified in the table |
2019-07-24 | Added | CDM_MAP.COURSE_ROOM.STAGE | Derived from CDM | Auxiliary attributes for CDM_MAP.COURSE_ROOM table |
2019-07-24 | Added | CDM_MAP.COURSE_ROOM.ROW_INSERTED_TIME | Derived from CDM | Date and time when the record was inserted to the table |
2019-07-24 | Added | CDM_MAP.COURSE_ROOM.ROW_UPDATED_TIME | Derived from CDM1 | Date and time when the record was modified in the table |
Status key
- Added: New entries added to CDM
- Changed: Changes to existing entries in CDM
- Deprecated: Entries that will be removed from CDM in upcoming releases
- Removed: Entries removed from CDM
1 Derived from CDM means there’s no product source for that entry. Instead it is calculated and derived from the data model itself.