For the latest updates and releases for Anthology Illuminate Reporting visit and follow Anthology Illuminate – Release Notes page.
Archived release notes
Keep track of what we've released in the past.
Data Tier - Canonical Data Model changes as of 7 January 2022
Continuous Delivery | Release to Production 07 January 2022
Removed features, CDM Changes
Date (YYY-MM-DD) | Status | Entry | Source | Description |
---|---|---|---|---|
2022-01-07 | Removed | BBD_REPORTING | Baseline reporting submodel (database schema) used for the legacy BRS "Learning Tools Activity and Use" report. |
|
2022-01-07 | Removed | BBD_REPORTING. COURSE_TOOL_ACTIVITY_HOUR |
Table with basic aggregations for report COURSE - TOOL activity. Granularity is on the login level. (https://data.blackboard.com/dictionary/entries/entry/BBD_REPORTING-COURSE_TOOL_ACTIVITY_HOUR) We published the query used for calculated measures in this table, which is available to clients in the Blackboard Data Queries GitHub. |
|
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_ID | CDM_LMS.COURSE_TOOL.ID | Foreign key that references the primary key of the CDM_LMS.COURSE_TOOL table. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_COURSE_ID | CDM_LMS.COURSE.ID | Foreign key that references the primary key of the CDM_LMS.COURSE table. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_ID | CDM_LMS.TOOL.ID | Foreign key that references the primary key of the CDM_LMS.TOOL table. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_ID | CDM_LMS.PERSON.ID | Foreign key that references the primary key of the CDM_LMS.PERSON table. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_COURSE_ID | CDM_LMS.PERSON_COURSE.ID | Foreign key that references the primary key of the CDM_LMS.PERSON_COURSE table. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.ACTIVITY_TIME | CDM_LMS.ACTIVITY.ACCESSED_TIME | Date and time an activity was performed on the course tool. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_NAME | CDM_LMS.COURSE.NAME | Name of the course. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_NAME | CDM_LMS.TOOL.NAME | Name of the tool. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_COURSE_ROLE | CDM_LMS.PERSON_COURSE.COURSE_ROLE_SOURCE_DESC | Name of the role of a person in the course. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_AVAILABLE_IND | CDM_LMS.COURSE.AVAILABLE_IND | Shows if the course is available. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_AVAILABLE_IND | CDM_LMS.COURSE_TOOL.AVAILABLE_IND | Shows if the tool is available in the course. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_AVAILABLE_IND | CDM_LMS.PERSON.AVAILABLE_IND | Shows if the tool is available in the course. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.ACTIVITY_DURATION_SUM | CDM_LMS.ACTIVITY.DURATION_SUM | Length of time a person spent in the course in seconds. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_SOURCE_ID | CDM_LMS.COURSE_TOOL.COURSE_SOURCE_ID | Primary key of the course. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_SOURCE_ID | CDM_LMS.COURSE_TOOL.TOOL_SOURCE_ID | Primary key of the source system. |
2022-01-07 | Removed | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.ROW_OVERWRITTEN_TIME | CDM_LMS.COURSE_TOOL.TOOL_SOURCE_ID | Date and time the record was overwritten in the table. |
Data Tier - Canonical Data Model changes as of 14 December 2021
Continuous Delivery | Release to Production 14 December 2021
Updated features, CDM Changes
Date (YYY-MM-DD) | Status | Entry | Source | Description |
---|---|---|---|---|
2021-12-14 | Added | COURSE_TOOL_ACTIVITY_HOUR.COURSE_ROLE_DESC | CDM_LMS.PERSON_COURSE.COURSE_ROLE_DESC | Description of a person's role in a course such as student or instructor. (This is the the canonical course role description, in addition to the source course role description.) |
Course Role Data - Canonical Data Model changes as of 20 Oct. 2021
Continuous Delivery | Release to Production 20 October 2021
Updated features, CDM Changes
We want to inform you of the changes made to the Course Role data in the Blackboard Data CDM as of 20 October 2021.
These changes may impact some of your queries and reports.
The changes made to the Course Role data are:
- Updated logic behind the CDM_LMS.PERSON_COURSE.COURSE_ROLE column: this change better aligns with settings available in Blackboard Learn, and includes mapping for custom course roles from Blackboard Learn.
- New Course Role Description column: COURSE_ROLE_DESC, added to CDM_LMS.PERSON_COURSE.
Updated logic behind the CDM_LMS.PERSON_COURSE.COURSE_ROLE column:
Up until now, we have used the following mapping between Course Role Source (Blackboard Learn) and Canonical Course Role (Blackboard Data):
Source Code (Blackboard Learn) | Canonical Code (Blackboard Data) |
---|---|
G (Grader) P (Instructor) T (Teaching Assistant) BB_FACILITATOR (Facilitator) |
I (Instructor) |
B (Course Builder) | O (Other) |
Custom Role |
N/A |
We have added a new column called CDM_LMS.PERSON_COURSE.ACT_AS_INSTRUCTOR_IND that stores a flag (true/false) in case a Source Course Role (from Blackboard Learn) has been set to act as an instructor.
This change better aligns with the settings available for course roles in Blackboard Learn.
The modified logic for the COURSE_ROLE column mapping is:
Source Code (Blackboard Learn) | ACT_AS_INSTRUCTOR_IND | Canonical Code (Blackboard Data) |
---|---|---|
P (Instructor) | TRUE | I (Instructor) |
P (Instructor) | FALSE | I (Instructor) |
G (Grader) T (Teaching Assistant) BB_FACILITATOR (Facilitator) |
TRUE | I (Instructor) |
G (Grader) T (Teaching Assistant) BB_FACILITATOR (Facilitator) |
FALSE | O (Other) |
Custom Role | TRUE | I (Instructor) |
Custom Role | FALSE | O (Other) |
New Course Role Description column
We have added a new column, COURSE_ROLE_DESC, to CDM_LMS.PERSON_COURSE, which serves to describe existing Canonical Course Role Codes.
Canonical Code | Description |
---|---|
S | Student |
I | Instructor |
O | Other |
U | Guest |
Questions? please reach out to us via the Community Site.
Data Tier
Canonical Data Model changes as of 20 Aug 2021
Continuous Delivery | Release to Production 10 Aug 2021
Updated features, CDM Changes
Date (YYY-MM-DD) | Status | Entry | Source | Description |
---|---|---|---|---|
2021-08-20 | Added | CDM_LMS.PERSON_COURSE.ACT_AS_INSTRUCTOR_IND | LEARN.COURSE_ROLES.ACT_AS_INSTRUCTOR_IND |
If TRUE then this role should be treated similarly to the default Instructor role. If FALSE then this is not an instructor-like role. |
Data Tier
Canonical Data Model changes as of 10 Aug 2021
Continuous Delivery | Release to Production 10 Aug 2021
Updated features, CDM Changes
Date (YYY-MM-DD) | Status | Entry | Source | Description |
---|---|---|---|---|
2021-08-10 | Changed | CDM_CLB.PERSON.ROLE_TYPE | JANUS_APOLLO_USER.ROLE | This attribute will now be based on the janus_apollo_user.role table from Blackboard Collaborate's source data |
2021-08-10 | Added | CDM_CLB.PERSON.USER_TYPE | JANUS_APOLLO_USER.APOLLO_USER_TYPE | The type of user in Blackboard Collaborate |
2021-08-10 | Added | CDM_CLB.PERSON.EMAIL | JANUS_APOLLO_USER.EMAIL | User's email address |
2021-08-10 | Added | CDM_CLB.PERSON.STAGE:USER_UID | JANUS_APOLLO_USER.APOLLO_USER_UID | Blackboard Collaborate user's Universal ID |
2021-08-10 | Added | CDM_CLB.ROOM.DELETED_IND | JANUS_APOLLO_SESSION_IS_DELETED | Indicator that shows if the Session was deleted |
2021-08-10 | Added | CDM_CLB.ROOM.ALLOW_GUEST_IND | JANUS_APOLLO_SESSION.ALLOW_GUEST | Indicator that shows if guest access is allowed in the Session |
2021-08-10 | Added | CDM_CLB.ROOM.LARGE_SESSION_IND | JANUS_APOLLO_SESSION.LARGE_SESSION_ENABLE | Indicator that shows if the Session is a Large Session |
2021-08-10 | Added | CDM_CLB.MEDIA.PLAYBACK_CNT | JANUS_APOLLO_MEDIA.PLAYBACK_COUNT | Number of playbacks for the Recording |
2021-08-10 | Added | CDM_CLB.MEDIA.DOWNLOAD_CNT | JANUS_APOLLO_MEDIA.DOWNLOAD_COUNT | Number of downloads for the Recording |
2021-08-10 | Added | CDM_CLB.MEDIA.LAST_DOWNLOAD_TIME | JANUS_APOLLO_MEDIA.LAST_DOWNLOAD_TS | Timestamp representing when the Recording was last downloaded |
2021-08-10 | Added | CDM_CLB.MEDIA.PUBLIC_ACCESS_IND | JANUS_APOLLO_MEDIA.PUBLIC_LINK_ALLOWED | Indicator that represents if the Recording is public or not |
2021-08-10 | Added | CDM_CLB.MEDIA.STAGE:MEDIA_UID | JANUS_APOLLO_MEDIA.MEDIA_UID | Media Universal ID. Can be used in API calls |
2021-08-10 | Added | CDM_CLB.ATTENDANCE.USER_TYPE | JANUS_APOLLO_ATTENDEE.USER_TYPE | Canonical code for user type |
2021-08-10 | Added | CDM_CLB.ATTENDANCE.STAGE:CACHE_UID | JANUS_APOLLO_ATTENDEE_CACHE_UID | Cache Universal ID |
2021-08-10 | Added | CDM_CLB.SESSION.STAGE:SESSION_INSTANCE_UID | JANUS_APOLLO_SESSION_INSTANCE.UID | Session Instance Universal ID. Can be used with session_uid in API calls against collab API |
Data Tier
Canonical Data Model changes as of 27 May 2021
Continuous Delivery | Release to Production 27 May 2021
Updated features, CDM Changes
Date (YYY-MM-DD) | Status | Entry | Source | Description |
---|---|---|---|---|
2021-05-27 | Added | CDM_TLM.ULTRA_EVENTS | Blackboard Learn Ultra | Ultra telemetry events table |
2021-05-27 | Added | CDM_TLM.ULTRA_EVENTS.EVENT_TYPE | Blackboard Learn Ultra | Type of telemetry event |
2021-05-27 | Added | CDM_TLM.ULTRA_EVENTS.EVENT_TIME | Blackboard Learn Ultra | Date and time of the telemetry event |
2021-05-27 | Added | CDM_TLM.ULTRA_EVENTS.DATA | Blackboard Learn Ultra | Data of the telemetry event in JSON structure |
Blackboard Achieve report updates
Continuous Delivery | Release to Production 15 December 2020
Updated features, Blackboard Achieve
This feature is only available to clients with the Blackboard Achieve license.
In this release we updated filters, calculations, and dimensions in the Blackboard Achieve reports to improve the experience and data presented.
Filters
We’ve narrowed the options in the Course role filter to exclude the guest role. Now you can choose from roles like instructors and graders or roles like course builders. You can also now filter by more than one course ID in the Course ID filter.
Learner engagement dimensions
The learner engagement dimensions used in the Learner Activity and Performance Alignment report were updated to align with the Learner Activity & Performance report.
- Time in tools is now Time in course materials. This dimension captures the minutes learners engage with course materials.
- Interaction count is now Social and collaborative interactions. This dimension captures the learner interactions in social and collaborative learning activities.
Canonical Data Model changes as of 15 December 2020
Continuous Delivery | Release to Production 15 December 2020
Updated features, CDM Changes
Date (YYY-MM-DD) | Status | Entry | Source | Description |
---|---|---|---|---|
2020-12-15 | Changed | CDM_META.CANON_CODE | LMS PERSON, CLB PERSON | The BB_FACILITATOR role is now mapping to the Instructor ('I') role from Learn. |
Canonical Data Model changes as of 29 October 2020
Continuous Delivery | Release to Production 29 October 2020
Updated features, CDM Changes
Date (YYY-MM-DD) | Status | Entry | Source | Description |
---|---|---|---|---|
2020-10-29 | Added | CDM_LMS.COURSE_ITEM.AVAILABLE_IND | LEARN.COURSE_CONTENTS.AVAILABLE_IND, LEARN.FORUM_MAIN.AVAILABLE_IND, LEARN.CONFERENCE_MAIN.AVAILABLE_IND, LEARN.BLOGS.AVAILABLE_IND, LEARN.WIKI.IS_AVAILABLE, LEARN.STAFFINFORMATION.AVAILABLE_IND, LEARN.COLLAB_SESSION.IS_AVAILABLE | Shows if course item is available |
2020-10-29 | Added | CDM_LMS.COURSE_ITEM.AVAILABLE_START_TIME | LEARN.COURSE_CONTENTS.START_DATE, LEARN.FORUM_MAIN.START_DATE, LEARN.BLOGS.START_DATE, LEARN.WIKI.START_DATE, LEARN.ANNOUNCEMENTS.START_DATE | Time the course item started or became available |
2020-10-29 | Added | CDM_LMS.COURSE_ITEM.AVAILABLE_END_TIME | LEARN.COURSE_CONTENTS.END_DATE, LEARN.FORUM_MAIN.END_DATE, LEARN.BLOGS.END_DATE, LEARN.WIKI.END_DATE, LEARN.ANNOUNCEMENTS.END_DATE | Time the course item ended or became unavailable |
Canonical Data Model changes as of 18 September 2020
Continuous Delivery | Release to Production 18 September 2020
Updated features, CDM Changes
Date (YYY-MM-DD) | Status | Entry | Source | Description |
---|---|---|---|---|
2020-09-17 | Added | CDM_LMS.GRADE.MODIFIER_ROLE | LEARN.GRADEBOOK_LOG.MODIFIER_ROLE | Grader role |
2020-09-17 | Added | CDM_LMS.GRADE.MODIFIER_PERSON_ID | CDM_LMS.PERSON.ID | Foreign key that references the primary key of the CDM_LMS.PERSON table for the person who modified the grade |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY | LEARN.MI_NODE | Table that holds information about the hierarchy management user interface designed to allow administrators to create a multi-level framework within Blackboard Learn that mirrors their institution. |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.ID | Derived from CDM | Surrogate primary key for the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.INSTANCE_ID | Derived from CDM | foreign key that references the primary key of the CDM_LMS.INSTANCE table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.INSTITUTION_HIERARCHY_PARENT_ID | LEARN.MI_NODE.PARENT_PK1 | Foreign key that references a parent key in the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.SOURCE_ID | LEARN.MI_NODE.PK1 | Primary key of the source system |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.NAME | LEARN.MI_NODE.NAME | Name of the institution hierarchy node |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.DESCRIPTION | LEARN.MI_NODE.DESCRIPTION | Description of the institution hierarchy node |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.HIERARCHY_ID_SEQ | LEARN.MI_NODE.PK1 | List of primary parent nodes of the institution hierarchy node |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.STAGE | LEARN.MI_NODE.DOMAIN_PK1, LEARN.MI_NODE.BATCH_UID | Auxiliary attributes for the CDM_LMS.INSTITUTION_HIERARCHY table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.ROW_INSERTED_TIME | Derived from CDM | Date and time the record was inserted to the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.ROW_UPDATED_TIME | Derived from CDM | Date and time the record was modified in the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY.ROW_DELETED_TIME | Derived from CDM | Date and time the record was marked as removed |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE | LEARN.MI_NODE, LEARN.COURSE_MAIN, LEARN.DOMAIN_COURSE_COLL | Table that holds information about the relation between institutional hierarchy nodes and courses |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.ID | Derived from CDM | Surrogate primary key for the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.INSTANCE_ID | CDM_LMS.INSTANCE.ID | Foreign key that references the primary key of the CDM_LMS.INSTANCE table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.COURSE_ID | CDM_LMS.COURSE.ID | Foreign key that references the primary key of the CDM_LMS.COURSE table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.INSTITUTION_HIERARCHY_ID | CDM_LMS.INSTITUTION_HIERARCHY.ID | Foreign key that references the primary key of the CDM_LMS.INSTITUTION_HIERARCHY table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.SOURCE_ID | LEARN.MI_NODE.PK1, LEARN.DOMAIN_COURSE_COLL.COURSE_MAIN_PK1 | Primary key of the source system |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.PRIMARY_IND | LEARN.DOMAIN_COURSE_COLL.PRIMARY_IND | Shows if this association is primary association for the object. Only applicable to direct multi-institution associations. |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.STAGE | LEARN.MI_NODE.DOMAIN_PK1, LEARN.MI_NODE.BATCH_UID | Auxiliary attributes for CDM_LMS.INSTITUTION_HIERARCHY_COURSE table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.ROW_INSERTED_TIME | Derived from CDM | Date and time the record was inserted to the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.ROW_UPDATED_TIME | Derived from CDM | Date and time the record was modified in the table |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.ROW_DELETED_TIME | Derived from CDM | Date and time the record was marked as removed |
2020-09-17 | Added | CDM_LMS.INSTITUTION_HIERARCHY_COURSE.HIERARCHY_NAME_SEQ | LEARN.MI_NODE.PK1 | List of names of parent nodes of the institution hierarchy node |
Canonical Data Model changes as of 10 September 2020
Continuous Delivery | Release to Production 10 September 2020
Updated features, CDM Changes
Date (YYY-MM-DD) | Status | Entry | Source | Description |
---|---|---|---|---|
2020-09-09 | Added | BBD_REPORTING | Derived from CDM | New submodel that includes the metrics and calculations for Blackboard Reporting Tier |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR | Derived from CDM | Basic aggregations for report COURSE - TOOL activity. Granularity is on login level. |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_TOOL_ID | CDM_LMS.COURSE_TOOL.ID | Foreign key that references the primary key of the CDM_LMS.COURSE_TOOL table |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_ID | CDM_LMS.COURSE.ID | Foreign key that references the primary key of the CDM_LMS.COURSE table |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_ID | CDM_LMS.TOOL.ID | Foreign key that references the primary key of the CDM_LMS.TOOL table |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_ID | CDM_LMS.PERSON.ID | Foreign key that references the primary key of the CDM_LMS.PERSON table |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_COURSE_ID | CDM_LMS.PERSON_COURSE.ID | Foreign key that references the primary key of the CDM_LMS.PERSON_COURSE table |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.ACTIVITY_TIME | CDM_LMS.ACTIVITY.ACCESSED_TIME | Date and time an activity was performed on the course tool |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_NAME | CDM_LMS.COURSE.NAME | Name of the course |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_NAME | CDM_LMS.TOOL.NAME | Name of the tool |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_COURSE_ROLE | CDM_LMS.PERSON_COURSE.COURSE_ROLE_SOURCE_DESC | Name of the role of a person in the course |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_AVAILABLE_IND | CDM_LMS.COURSE.AVAILABLE_IND | Shows if the course is available |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_AVAILABLE_IND | CDM_LMS.COURSE_TOOL.AVAILABLE_IND | Shows if the tool is available in the course |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.PERSON_AVAILABLE_IND | CDM_LMS.PERSON.AVAILABLE_IND | Shows if the person is available |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.ACTIVITY_DURATION_SUM | CDM_LMS.ACTIVITY.DURATION_SUM | Length of time a person spent in the course in seconds |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.COURSE_SOURCE_ID | CDM_LMS.COURSE_TOOL.COURSE_SOURCE_ID | Primary key of the course |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.TOOL_SOURCE_ID | CDM_LMS.COURSE_TOOL.TOOL_SOURCE_ID | Primary key of the source system |
2020-09-09 | Added | BBD_REPORTING.COURSE_TOOL_ACTIVITY_HOUR.ROW_OVERWRITTEN_TIME | Derived from CDM | Date and time the record was overwritten in the table |
2020-08-05 | Added | CDM_LMS.TRANSLATION | Derived from CDM | Translations for tools and course roles to es_ES and en_US locales. One row per locale, bundle name and translation key. |
2020-08-05 | Added | CDM_LMS.TRANSLATION.ID | Derived from CDM | Surrogate primary key for the table |
2020-08-05 | Added | CDM_LMS.TRANSLATION.INSTANCE_ID | CDM_LMS.INSTANCE.ID | Foreign key that references the primary key of the CDM_LMS.INSTANCE table |
2020-08-05 | Added | CDM_LMS.TRANSLATION.SOURCE_ID | LEARN.RESOURCE_STRINGS.LOCALE, LEARN.RESOURCE_STRINGS.BUNDLE_NAME, LEARN.RESOURCE_STRINGS.TRANSLATION_KEY | Primary keys of the source system. Keys are separated by semicolon. List begins with the locale, followed by bundle_name and resource_key. |
2020-08-05 | Added | CDM_LMS.TRANSLATION.LOCALE | LEARN.RESOURCE_STRINGS.LOCALE | Translations locales in a form of language_TERRITORY, e.g. en_US |
2020-08-05 | Added | CDM_LMS.TRANSLATION.BUNDLE_NAME | LEARN.RESOURCE_STRINGS.BUNDLE_NAME | Bundle name |
2020-08-05 | Added | CDM_LMS.TRANSLATION.TRANSLATION_KEY | LEARN.RESOURCE_STRINGS.RESOURCE_KEY | Universal string from source system to be translated |
2020-08-05 | Added | CDM_LMS.TRANSLATION.TRANSLATION_VALUE | LEARN.RESOURCE_STRINGS.RESOURCE_VALUE | Translation of translation key to given locale |
2020-08-05 | Added | CDM_LMS.TRANSLATION.ENABLED_IND | LEARN.LOCALES.IS_ENABLED | Shows if the locale is generally enabled in source system |
2020-08-05 | Added | CDM_LMS.TRANSLATION.COURSE_ENABLED_IND | LEARN.LOCALES.IS_ENABLED_COURSE | Shows if the locale is enabled for courses in source system |
2020-08-05 | Added | CDM_LMS.TRANSLATION.ORGANIZATION_ENABLED_IND | LEARN.LOCALES.IS_ENABLED_ORGANIZATION | Shows if the locale is enabled for organizations in source system |
2020-08-05 | Added | CDM_LMS.TRANSLATION.USER_ENABLED_IND | LEARN.LOCALES.IS_ENABLED_USER | Shows if the locale is enabled for users in source system |
2020-08-05 | Added | CDM_LMS.TRANSLATION.STAGE | Derived from CDM | Auxiliary attributes for the CDM_LMS.TRANSLATION table |
2020-08-05 | Added | CDM_LMS.TRANSLATION.ROW_INSERTED_TIME | Derived from CDM | Date and time the record was added to the table |
2020-08-05 | Added | CDM_LMS.TRANSLATION.ROW_UPDATED_TIME | Derived from CDM | Date and time the record was modified in the table |
2020-08-05 | Added | CDM_LMS.TRANSLATION.ROW_DELETED_TIME | Derived from CDM | Date and time the record was marked as removed |
Updated Submodel filter
Continuous Delivery | Release to Production 27 August 2020
Updated features, Data Dictionary
The Explore Entries by Submodel filter has been transformed into a drop-down menu and is now located next to the search box in both Entries and Entity Relationship tabs. This change provides more space for the interactive ERDs for better usability.
New card-based user interface for Data Dictionary
Continuous Delivery | Release to Production 27 August 2020
Updated features, Data Dictionary
We have introduced a new card-based look and feel for the Data Dictionary that supports the new navigation system, providing a fresh and modern look to the interface overall.
Updated Report Cards
Continuous Delivery | Release to Production 27 August 2020
Updated features, Reporting
This feature is only available to participants of the Blackboard Data Insider Program. For more information about the program & eligibility, please visit Blackboard Data Insider Program.
As part of a general User Interface refresh, the styling of the report cards has been updated to better reflect the Blackboard Data product the report belongs to.
Updated Report Interface
Continuous Delivery | Release to Production 27 August 2020
Updated features, Reporting
This feature is only available to participants of the Blackboard Data Insider Program. For more information about the program & eligibility, please visit Blackboard Data Insider Program.
As part of a general User Interface refresh, the Report Interface has been updated to reflect the new card-based style and provide more space for the filters and visualizations.
Data Dictionary mobile support
Continuous Delivery | Release to Production 25 June 2020
Updated features, Data Dictionary
The Entry List and Entity Relationship Diagrams are updated to be accessible on smaller devices, like smartphones and tablets.
Canonical Data Model changes as of 25 June 2020
Continuous Delivery | Release to Production 25 June 2020
Updated features, CDM Changes
Date (YYY-MM-DD) | Status | Entry | Source | Description |
---|---|---|---|---|
2020-05-20 | Added | CDM_LMS.ATTENDANCE.ROLE | Canonical attendance role | |
2020-05-20 | Added | CDM_LMS.ATTENDANCE.ROLE_SOURCE_CODE | COLLAB.APOLLO_ATTENDEE.ROLE | Enum code of the collaboration tool attendee role |
2020-05-20 | Added | CDM_LMS.ATTENDANCE.ROLE_SOURCE_DESC | COLLAB.APOLLO_ATTENDEE.ROLE | Description of the collaboration tool attendee role |
2020-05-20 | Added | CDM_LMS.GRADEBOOK.DUE_TIME | LEARN.GRADEBOOK_MAIN.DUE_DATE | Due date for gradable item |
2020-04-01 | Added | CDM_LMS.TOOL.PLUGIN_HANDLE | LEARN.PLUGINS.HANDLE | Plugin handle name |