This schema provides interpretation of the activity_accumulator table. It contains data about each user login session. It also includes information about each course and content item visited during each session.
ODS_AA_SESSION_ACTIVITY
One record exists for each unique login session. A login session is defined by a unique session ID and user ID combination's login and logout events. A login session can also be a unique session ID and user ID without a logout event but where the session ID is used by another user or never appears again. In this case, the original login session is assumed to have ended at the time of the last event recorded for it.
Column | Description |
---|---|
login_pk1 | A unique identifier that defines a unique user session. |
user_pk1 | The user of that login session. |
session_pk1 | Identifies the user session. Before Blackboard Learn 9.1 SP 8, session IDs could be reused so they only identify a session at a point in time. Therefore, at any given point in time a session ID can only be used by one user. |
login_time | The timestamp of the start of the login session. |
logout_time | The timestamp of the end of the login session. It's the timestamp of the logout event if there is one, or of the last activity in the session if the session was timed out. |
logout_ind | Indicates if this session ended with an explicit user logout. |
mobile_ind | Indicates if this session was initiated via Blackboard Mobile. |
ODS_AA_COURSE_ACTIVITY
This view lists all the course access records in the activity_accumulator table. they are aggregated by login and course.
Column | Description |
---|---|
login_pk1 | A unique identifier that defines a unique user session. |
user_pk1 | The user of that login session. |
session_pk1 | The session ID of that login session. |
course_pk1 | The course pk1 of that access record. |
initial_datetime_access | The timestamp of the first time this course is accessed during this login session. |
course_access_minutes | The aggregated time of the length of time this course is being accessed during this login session. |
ODS_AA_CONTENT_ACTIVITY
This view lists all the content access records in the activity_accumulator table. They are aggregated by login, course, and the content pk.
Column | Description |
---|---|
login_pk1 | A unique identifier that defines a unique user session. |
user_pk1 | The user of that login session. |
session_pk1 | The session id of that login session. |
course_pk1 | The course pk1 of that access record. |
content_pk1 | The content pk1 of that access record. |
initial_datetime_access | The timestamp of the first time this course is accessed during this log-in session. |
access_minutes | The aggregated time of the length of time this content item is being accessed during this login session. |
access_starts | The number of times the content item is access during this login session. |
ODS_COURSE_ITEM
This view contains a row for each content item within a course.
Column | Description |
---|---|
pk1 | Generated Primary Key to identify a course. |
content_name | Name of the content item. |
content_type | Type of the content. straight from content_handlers.name. needs to be translated with corresponding properties file to get a meaningful type. |