This table lists example Learn term elements supported by LIS with SOAP.
| Learn Terms Field | Required For Insert | Unique | LIS Source Field |
|---|---|---|---|
| 'daysOfUse' | No | No | |
| Available | No | No | |
| Batch Uid | Yes | Yes | Term Group Sourced Id |
| Data Source | No | No | |
| Data Source Key | Yes | No | Term Group Data Source |
| Description | No | No | Term Group Full Description |
| Duration | No | No | Term Duration Type |
| End Date | No | No | Term End Date |
| Name | Yes | No | Term Group Short Description |
| Replacement Batch Uid | No | Yes | Term Group Sourced Id |
| Replacement Data Source Batch Uid | No | No | |
| Row Status | No | No | (script) |
| Sourcedid.source | No | No | |
| Start Date | No | No | Term Start Date |
