Blackboard Data Reporting August 2022 - Localization in Blackboard Data Reporting and Help
Continuous Delivery | Release to Production 5 July 2022
We are pleased to announce our localization release for Blackboard Data Reporting and associated help pages.
Reports can now be viewed in the following locales, with non-English languages now having translated help pages:
Language | Locale | UI and Reports | Help pages |
---|---|---|---|
Cymraeg (Cymru) | Cy_GB | ||
English (Australia) | En_AU | ||
English (United Kingdom) | En_GB | ||
English (USA) | En_US | ||
English (K-12) | En_US_K12 | ||
English (Pro-Ed) | En_US_Pro | ||
Español (España) | Es_ES | ||
Français (France) | Fr_FR | ||
日本語 (日本) | Ja_JP | ||
한국어 (한국) | Ko_KR | ||
Bokmål (Norge) | Nb_NO | ||
Nederlands (Nederland) | Nl_NL | ||
Português (Brasil) | Pt_BR | ||
Svenska (Sverige) | Sv_SE | ||
Türkçe (Türkiye) | Tr_TR |
Please note that some dynamic elements in reports, most notable in the filters, cannot yet be localized due to technical limitations in AWS QuickSight, the BI tool we use to build reports. We are working closely with AWS to ensure that this is resolved quickly, and we thank you for your patience in the meantime.